HEADING
NAME TYPE BDIA BTYP BSEL CATREF DETAIL MATXT CMPREF BLTREF TMPREF PDAREF PR$
TREF
DEFAULTS
- - - BOLT W
*/BOLT:3 BOLT 20mm BOLT W /BOLT-M20 /STUD_BOLT =0 =0 /MSTUD20 =0 =0 =0
*/BOLT:17 BOLT 20mm CAP W /BOLT-M20 /CAP_SCREW =0 =0 /MCAP20 =0 =0 =0
*/BOLT:26 BOLT 20mm NUT W /BOLT-M20 /NUT =0 =0 =0 =0 =0 =0
*/BOLT:4 BOLT 24mm BOLT W /BOLT-M24 /STUD_BOLT =0 =0 /MSTUD24 =0 =0 =0
*/BOLT:18 BOLT 24mm CAP W /BOLT-M24 /CAP_SCREW =0 =0 /MCAP24 =0 =0 =0
*/BOLT:27 BOLT 24mm NUT W /BOLT-M24 /NUT =0 =0 =0 =0 =0 =0
In the MTO I obtain the correct cap for the first set of flange valve (correct diam, quantity and description). ok
But for the second set I obtain the correct quantity and diam of stud bolt and nuts BUT the description of the stud is set as CAP and the length is wrong and is set as the length of pthe previous set of flange / valve.
HEADING
NAME TYPE BDIA BTYP BSEL CATREF DETAIL MATXT CMPREF BLTREF TMPREF PDAREF PR$
TREF
DEFAULTS
- - - BOLT W
*/BOLT:3 BOLT 20mm BOLT W /BOLT-M20 /STUD_BOLT =0 =0 /MSTUD20 =0 =0 =0
*/BOLT:17 BOLT 20mm CAP W /BOLT-M20 /CAP_SCREW =0 =0 /MCAP20 =0 =0 =0
*/BOLT:26 BOLT 20mm NUT W /BOLT-M20 /NUT =0 =0 =0 =0 =0 =0
*/BOLT:4 BOLT 24mm BOLT W /BOLT-M24 /STUD_BOLT =0 =0 /MSTUD24 =0 =0 =0
*/BOLT:18 BOLT 24mm CAP W /BOLT-M24 /CAP_SCREW =0 =0 /MCAP24 =0 =0 =0
*/BOLT:27 BOLT 24mm NUT W /BOLT-M24 /NUT =0 =0 =0 =0 =0 =0
In the MTO I obtain the correct cap for the first set of flange valve (correct diam, quantity and description). ok
But for the second set I obtain the correct quantity and diam of stud bolt and nuts BUT the description of the stud is set as CAP and the length is wrong and is set as the length of pthe previous set of flange / valve.