According to the above equation, the permeability of components should be as follows.
Fi | Area | P(Residue) | P(Surface) | Ki | Ki | |
Nm3/h | m2 | bar | bar | Nm3/h-m2-bar | GPU | |
CO2 | 465.5472 | 400 | 18.06459 | 1.075618 | 0.068507 | 25.3709 |
CO | 0.320081 | 400 | 0.072938 | 0.00074 | 0.011083 | 4.104597 |
H2 | ||||||
N2 | 2.24032 | 400 | 0.643796 | 0.005176 | 0.00877 | 3.247929 |
O2 | 13.16872 | 400 | 1.382617 | 0.030426 | 0.024347 | 9.016637 |
CH4 | 0.558855 | 400 | 0.149305 | 0.001291 | 0.009439 | 3.495714 |
But if I put the above value in PRO/II and calculate it, it's different from the experimental result, and if you calculate the permeability constant using experimental result with the controller, I get a different value than the above
Ki | Ki | |
Nm3/h-m2-bar | GPU | |
CO2 | 0.075024 | 27.7843 |
CO | 0.005311 | 1.966685 |
H2 | ||
N2 | 0.004913 | 1.819512 |
O2 | 0.015216 | 5.635077 |
CH4 | 0.006302 | 2.333876 |
What's wrong with it
I have tried changing the units, but the results are noting different